The localised guide to Qantas’ international fleet, including flight layouts, seat types and configurations.
***
Qantas run a fairly simple international fleet, comprising only 5 aircraft types.
Qantas current fleet (last updated 12 June 2020)
Aircraft type | No. in fleet | Aircraft reg. | Seats by cabin | Total seats | |||
F | J | P | Y | ||||
A380-800 v2019 | 5 | VH-OQD VH-OQG VH-OQH VH-OQJ VH-OQK | 14 | 64 | 35 | 371 | 474 |
A380-800 v2008 | 7 | VH-OQA VH-OQB VH-OQC VH-OQE VH-OQF VH-OQI VH-OQL | 14 | 70 | 60 | 341 | 475 |
A330-200 v1 | 10 | VH-EBA VH-EBB VH-EBC VH-EBD VH-EBE VH-EBF VH-EBG VH-EBJ VH-EBK VH-EBL | 28 | 243 | 271 | ||
A330-200 v2 | 8 | VH-EBM VH-EBN VH-EBO VH-EBP VH-EBQ VH-EBR VH-EBS VH-EBV | 27 | 224 | 251 | ||
A330-300 | 10 | VH-QPA VH-QPB VH-QPC VH-QPD VH-QPE VH-QPF VH-QPG VH-QPH VH-QPI VH-QPJ | – | 28 | – | 269 | 297 |
B787-9 | 11 | VH-ZNA VH-ZNB VH-ZNC VH-ZND VH-ZNE VH-ZNF VH-ZNG VHZNH VH-ZNI VH-ZNJ VH-ZNK | – | 42 | 28 | 166 | 236 |
B737-800 v1 (with in-seat entertainment screen and power supply) | 38 | VH-XZ series VH-VYZ VH-VZF through VZZ | – | 12 | – | 162 | 174 |
B737-800 v2 (with overhead video screens) | 38 | VH-VX series VH-VY series except VYZ VH-VZA through VZE VH-VZF | – | 12 | – | 162 | 174 |
Detailed aircraft guides

Airbus A380-800

Boeing 787-9

Airbus A330-300

Airbus A330-200

Boeing 737-800