No new destinations for the month; Singapore Airlines and Silkair operating at 7% of previous year’s capacity.
Singapore Airlines and Silkair has published their schedules for August, operating to a total of 27 cities across 18 countries/territories.
There are no new destinations for the month, but the Group has published some increased frequencies on some routes. A total of just 612 flights will be flown in August, barring any changes in the coming weeks.
Key changes
Some of the key changes include:
Southeast Asia
- Kuala Lumpur will be served daily, although flights are split between SIA and Silkair through the week
- Singapore-Bangkok services will not carry passengers on the outbound sector
- Singapore-Manila services will now carry passengers in both directions
North Asia
- Osaka services will be doubled to twice a week
Southwest Pacific
- Services from Singapore to Melbourne will not carry passengers up to 7 Aug owing to a second lockdown currently in place
Europe
- London moves to a daily service in August
- Amsterdam and Paris increase services from 2 to 3 times weekly
- Frankfurt will move up from 3 flights a week to 5
Singapore Airlines schedule
The full schedules for Singapore Airlines for July are as follow:
Southeast Asia
Sector | Flight no. | Days operating | Dep | Arr | Duration | Aircraft |
Singapore – Kuala Lumpur | SQ104 | Mon, Wed, Fri | 0830 | 0930 | 1h | A350-900 |
Kuala Lumpur – Singapore | SQ105 | Mon, Wed, Fri | 1025 | 1135 | 1h 10m | A350-900 |
Bangkok – Singapore | SQ979 | Tue, Sat, Sun | 1830 | 2155 | 2h 25m | B787-10 |
Singapore – Jakarta | SQ966 | Mon, Tue, Fri, Sat, Sun | 1830 | 1920 | 1h 50m | A350-900 |
Jakarta – Singapore | SQ967 | Mon, Tue, Fri, Sat, Sun | 2015 | 2305 | 1h 50m | A350-900 |
Singapore – Manila | SQ910 | Tue, Sun | 0930 | 1305 | 3h 35m | A350-900 |
Manila – Singapore | SQ917 | Tue, Sun | 1415 | 1755 | 3h 40m | A350-900 |
Hanoi – Singapore | SQ175 | Fri | 1235 | 1705 | 3h 30m | A350-900 |
Ho Chi Minh City – Singapore | SQ177 | Thu, Sun | 1230 | 1530 | 2h | B787-10 |
North Asia
Sector | Flight no. | Days operating | Dep | Arr | Duration | Aircraft |
Singapore – Seoul | SQ600 | Wed, Sun | 0800 | 1535 | 6h 35m | A350-900 |
Seoul – Singapore | SQ609 | Wed, Sun | 1645 | 2200 | 6h 15m | A350-900 |
Singapore – Tokyo Narita | SQ638 | Mon, Wed, Sun | 0025 | 0830 | 7h 5m | B787-10 |
Tokyo Narita – Singapore | SQ637 | Mon, Wed, Sun | 1010 | 1620 | 7h 10m | B787-10 |
Singapore – Osaka Kansai | SQ622 | Wed, Fri | 1430 | 2210 | 6h 40m | A350-900 |
Osaka Kansai – Singapore | SQ623 | Wed, Fri | 2325 | 0440(+1) | 6h 15m | A350-900 |
Singapore – Shanghai | SQ830 | Mon | 0930 | 1505 | 5h 35m | B787-10 |
Shanghai – Singapore | SQ833 | Mon | 1650 | 2220 | 5h 30m | B787-10 |
Singapore – Hong Kong | SQ890 | Wed, Thu, Sat | 0725 | 1120 | 3h 55m | B787-10 |
Hong Kong – Singapore | SQ891 | Wed, Thu, Sat | 1225 | 1620 | 3h 55m | B787-10 |
Southwest Pacific
Sector | Flight no. | Days operating | Dep | Arr | Duration | Aircraft |
Singapore – Adelaide | SQ279 | Mon | 2340 | 0755(+1) | 6h 45m | A350-900 |
Adelaide – Singapore | SQ278 | Tue | 0910 | 1510 | 7h 30m | A350-900 |
Singapore – Brisbane (via Sydney) | SQ288 | Tue, Fri | 0935 | 2155 | 10h 20m (incl. 1 stop) | A350-900 |
Brisbane – Singapore | SQ288 | Fri, Sun | 2300 | 0500+(1) | 8h | A350-900 |
Singapore – Melbourne | SQ217 | (From 14 Aug) Fri | 1110 | 2035 | 7h 25m | A350-900 |
SQ237 | (From 8 Aug) Sat | 2355 | 0920(+1) | 7h 25m | A350-900 | |
Melbourne – Singapore | SQ238 | Sat | 0935 | 1525 | 7h 50m | A350-900 |
SQ218 | Sun | 2350 | 0545(+1) | 7h 55m | A350-900 | |
Singapore – Sydney | SQ231 | Mon, Tue, Sat | 0045 | 1025 | 7h 40m | A350-900 |
SQ288 | Fri, Sun | 0935 | 1915 | 7h 40m | A350-900 | |
Sydney -Singapore | SQ232 | Mon, Tue, Sat | 1210 | 1840 | 8h 30m | A350-900 |
Sydney – Singapore (via Brisbane) | SQ288 | Fri, Sun | 2025 | 0500(+1) | 10h 35m (incl. 1 stop) | A350- 900 |
Singapore – Auckland | SQ285 | Mon | 2355 | 1330(+1) | 9h 35m | A350-900 |
SQ281 | Wed, Fri | 0845 | 2220 | 9h 35m | A350-900 | |
Auckland – Singapore | SQ282 | Wed | 2320 | 0610(+1) | 10h 50m | A350-900 |
SQ286 | Thu, Sat | 1515 | 2205 | 10h 50m | A350-900 | |
Singapore – Christchurch | SQ297 | Sun | 2300 | 1240(+1) | 9h 40m | A350-900 |
Christchurch – Singapore | SQ298 | Tue | 0900 | 1550 | 10h 50m | A350-900 |
Europe
Sector | Flight no. | Days operating | Dep | Arr | Duration | Aircraft |
Singapore – London | SQ322 | Daily | 2330 | 0555(+1) | 13h 25m | A350-900 |
London – Singapore | SQ317 | Daily | 1125 | 0730(+1) | 13h 5m | A350-900 |
Singapore – Frankfurt | SQ26 | Tue, Thu, Fri, Sat, Sun | 2355 | 0645(+1) | 12h 50m | A350-900 |
Frankfurt – Singapore | SQ25 | Mon, Wed, Fri, Sat, Sun | 1230 | 0650(+1) | 12h 20m | A350-900 |
Singapore – Zurich | SQ346 | Wed, Fri, Sun | 0125 | 0815 | 12h 50m | A350-900 |
Zurich – Singapore | SQ345 | Mon, Thu, Sat | 1145 | 0555(+1) | 12h 10m | A350-900 |
Singapore – Amsterdam | SQ324 | Tue, Thu, Sat | 2355 | 0715(+1) | 13h 20m | A350-900 |
Amsterdam – Singapore | SQ323 | Mon, Thu, Sat | 1115 | 0555(+1) | 12h 40m | A350-900 |
Singapore – Barcelona | SQ388 | Thu | 2335 | 0655(+1) | 13h 20m | A350-900 |
Barcelona – Singapore | SQ387 | Sat | 1205 | 0700(+1) | 12h 55m | A350-900 |
Singapore – Copenhagen | SQ352 | Thu | 2350 | 0625(+1) | 12h 35m | A350-900 |
Cophenhagen – Singapore | SQ351 | Sat | 1220 | 0620(+1) | 12h | A350-900 |
Singapore – Paris | SQ336 | Wed, Fri, Sun | 0015 | 0735 | 13h 20m | A350-900 |
Paris – Singapore | SQ335 | Mon, Thu, Sat | 1200 | 0650(+1) | 12h 50m | A350-900 |
USA
Sector | Flight no. | Days operating | Dep | Arr | Duration | Aircraft |
Singapore – Los Angeles | SQ38 | Wed, Fri, Sun | 1940 | 2035 | 15h 55m | A350-900 |
Los Angeles – Singapore | SQ37 | Mon, Wed, Sat | 0005 | 0815(+1) | 17h 10m | A350-900 |
Silkair schedule
Silkair has retained the same load of flights, serving Chongqing, Kuala Lumpur and Medan.
[Update 8 July] Flights to Cebu was originally planned, but subsequently cancelled.
Sector | Flight no. | Days operating | Dep | Arr | Duration | Aircraft |
Singapore – Chongqing | MI972 | Mon | 0700 | 1135 | 4h 35m | B737-800 |
Chongqing – Singapore | MI971 | Mon | 1235 | 1730 | 4h 55m | B737-800 |
Singapore – Kuala Lumpur | MI324 | Sat, Sun | 0830 | 0930 | 1h | B737-800 |
MI324 | Tue, Thu | 0920 | 1020 | 1h | B737-800 | |
Kuala Lumpur – Singapore | MI323 | Sat, Sun | 1025 | 1125 | 1h | B737-800 |
MI324 | Tue, Thu | 1110 | 1210 | 1h | B737-800 | |
Singapore – Medan | MI234 | Tue, Sun | 0740 | 0800 | 1h 20m | B737-800 |
Medan – Singapore | MI233 | Tue, Sun | 0845 | 1105 | 1h 20m | B737-800 |
Final thoughts
While there are no new destinations introduced this week, again this is yet another encouraging sign, particularly with European services seeing more flights.
Of course these plans are fluid – as we saw in Melbourne, cities may go back into lockdown if there’s a flare up, with knock-on effects seen in flight schedules.
We are still nowhere near the reintroduction of leisure travel yet, but these flights and frequencies are encouraging signs that one day, we might just be able to get away for a holiday.