New destinations include Dhaka, New York JFK and Penang
Singapore Airlines and Silkair has published their schedules up to January 2021, with a published schedule to a total of 43 cities across 28 countries/territories.
There are a handful of new destinations, including Bandar Seri Begawan, Dhaka and Johannesburg, on top of the previously announced non-stop service to New York JFK. All new services will begin in November.
Silkair has some notably decreases in frequencies, such as to Cebu & Medan.
Between Singapore Airlines and Silkair, the two carriers will operate about 1,500 flights in December & January each. Overall, the two airlines are flying at about 16% of its pre-Covid-19 capacity.
Key changes
Some of the key changes include:
South Asia
- SIA has commenced two weekly to Dhaka in November, which will increase to four times weekly from November.
- Johannesburg services has commenced since November for three times a week.
Southeast Asia
- SIA will commence a weekly service to Bandar Seri Begawan. While the flight has an SQ flight number, it will be operated by Silkair.
- SIA will commence daily services from Singapore to Bangkok. The return service will also be daily.
- Services to and from Manila services will increase from two to five times weekly from December.
- Ho Chi Minh City and Hanoi remains one way services to Singapore in December & January, but with increased frequencies.
North Asia
- SIA will commence a weekly service to and from Shenzhen
- Services to Hong Kong will increase from seven to 10 times weekly.
- Services to Osaka will increase from two to five times weekly.
- Services to Tokyo-Narita will increase to six times a week in December, and to daily in January 2021.
- Seoul will be served six times weekly, up from five.
Southwest Pacific
- Brisbane gets two additional services a week as SQ245/SQ256, making it a total of four weekly non-stop service.
- Services between Singapore and Melbourne increases from daily to 13 times a week.
- Sydney services will increase from seven to 12 times a week, including the SQ288 Singapore-Sydney-Brisbane-Singapore triangular service.
- Auckland services begins a sixth weekly service in December, up from five.
Europe
- Copenhagen gets an additional service for a total of two flights a week.
- Services to and from Amsterdam increases to a daily service from December, up from three times weekly.
Singapore Airlines schedule
The full schedules for Singapore Airlines for December 2020 and January 2021 are as follow:
Southeast Asia
Sector | Flight No. | Days Operating | Dep | Arr | Duration | Aircraft |
---|---|---|---|---|---|---|
Singapore – Bandar Seri Begawan | SQ148 | Sun | 0840 | 1050 | 2h 10m | B737-800 |
Bandar Seri Begawan – Singapore | SQ147 | Sun | 1155 | 1405 | 2h 10m | B737-800 |
Singapore – Kuala Lumpur | SQ104 | Mon, Tue, Fri | 0830 | 0930 | 1h | A350-900 |
Kuala Lumpur – Singapore | SQ105 | Mon, Tue, Fri | 1025 | 1135 | 1h 10m | A350-900 |
Singapore – Bangkok | SQ976 | Daily | 1525 | 1700 | 2h 35m | B787-10 |
Bangkok – Singapore | SQ979 | Daily | 1805 | 2135 | 2h 30m | B787-10 |
Singapore – Jakarta | SQ964 | Daily | 1720 | 1805 | 1h 45m | A350-900 |
SQ956 | Mon, Wed, Fri | 0930 | 1015 | 1h 45m | A350-900 | |
Jakarta – Singapore | SQ965 | Daily | 1900 | 2155 | 1h 50m | A350-900 |
SQ957 | Mon, Wed, Fri | 1115 | 1400 | 1h 45m | A350-900 | |
Singapore – Surabaya | SQ930 | Wed, Sat | 0750 | 0920 | 2h 30m | A350-900 |
Surabaya – Singapore | SQ931 | Wed, Sat | 1015 | 1335 | 2h 20m | A350-900 |
Singapore – Manila | SQ910 | Mon, Tue, Wed, Fri, Sun | 0915 | 1250 | 3h 35m | A350-900 |
Manila – Singapore | SQ917 | Mon, Tue, Wed, Fri, Sun | 1405 | 1750 | 3h 45m | A350-900 |
Hanoi – Singapore | SQ175 | Wed, Fri, Sun | 1235 | 1715 | 3h 40m | A350-900 |
Ho Chi Minh City – Singapore | SQ177 | Thu, Sat, Sun | 1215 | 1520 | 2h 5m | B787-10 |
North Asia
Sector | Flight No. | Days Operating | Dep | Arr | Duration | Aircraft |
---|---|---|---|---|---|---|
Singapore – Shanghai | SQ830 | Mon | 0950 | 1505 | 5h 15m | B787-10 |
Shanghai – Singapore | SQ833 | Mon | 1650 | 2240 | 5h 50m | B787-10 |
Singapore – Shenzhen (New!) | SQ846 | Sun | 0725 | 1120 | 3h 55m | |
Shenzhen – Singapore (New!) | SQ847 | Sun | 1420 | 1805 | 3h 45m | |
Singapore – Hong Kong | SQ890 | Daily (Until 31 Dec) | 0735 | 1120 | 3h 35m | B787-10 |
SQ860 | (From 1 Jan) Daily | 0825 | 1225 | 4h | B787-10 | |
SQ782 | Wed, Thu, Sat | 1450 | 1850 | 4h | ||
Hong Kong – Singapore | SQ891 | Daily (Until 31 Dec) | 1230 | 1630 | 4h | B787-10 |
SQ863 | (From 1 Jan) Daily | 1410 | 1810 | 4h | B787-10 | |
SQ871 | Wed, Thu, Sat | 1955 | 2355 | 4h | ||
Singapore – Seoul | SQ600 | Tue, Wed, Thu, Fri, Sat, Sun | 0805 | 1530 | 6h 25m | A350-900 |
Seoul – Singapore | SQ609 | Tue, Wed, Thu, Fri, Sat, Sun | 1635 | 2220 | 6h 45m | A350-900 |
Singapore – Tokyo Narita | SQ638 | Dec: Daily except Tue Jan: Daily | 0055 | 0830 | 7h 35m | B787-10 |
Tokyo Narita – Singapore | SQ637 | Dec: Daily except Tue Jan: Daily | 1010 | 1700 | 7h 50m | B787-10 |
Singapore – Osaka Kansai | SQ622 | Tue, Wed, Thu, Fri, Sat | 1445 | 2150 | 6h 40m | A350-900 |
Osaka Kansai – Singapore | SQ623 | Tue, Wed, Thu, Fri, Sat | 2320 | 0510(+1) | 6h 50m | A350-900 |
Singapore – Taipei | SQ876 | Sat | 0810 | 1255 | 4h 45m | B787-10 |
SQ878 | Wed, Fri | 1125 | 1620 | 4h 55m | B787-10 | |
Taipei – Singapore | SQ879 | Wed, Fri | 1735 | 2220 | 4h 45m | B787-10 |
SQ877 | Sat | 1410 | 1855 | 4h 45m | B787-10 |
Southwest Pacific
Sector | Flight No. | Days operating | Dep | Arr | Duration | Aircraft |
---|---|---|---|---|---|---|
Singapore – Adelaide | SQ279 | Mon, Thu | 2340 | 0905(+1) | 6h 55m | A350-900 |
Adelaide – Singapore | SQ278 | Tue, Fri | 1035 | 1510 | 7h 15m | A350-900 |
Singapore – Brisbane (via Sydney) | SQ288 | Fri, Sun (Until 23 Oct) | 0935 | 2155 | 10h 20m (incl. 1 stop) | A350-900 |
SQ288 | (From 25 Oct) Fri, Sun | 0935 | 2205 | 10h 30m (incl. 1 stop) | A350-900 | |
Singapore – Brisbane | SQ255 | Mon, Fri | 0055 | 1045 | 7h 55m | A350-900 |
SQ245 | Tue, Wed | 0925 | 1915 | 7h 50m | A350-900 | |
Brisbane – Singapore | SQ288 | Fri, Sun | 2300 | 0505+(1) | 8h 5m | A350-900 |
SQ236 | Tue, Sat | 1445 | 2035 | 7h 50m | A350-900 | |
SQ256 | Wed, Thu | 0910 | 1510 | 8h | A350-900 | |
Singapore – Melbourne | SQ217 | Daily | 1110 | 2125 | 7h 15m | A350-900 |
SQ237 | Mon, Tue, Wed, Thu, Fri, Sun | 0025 | 1050 | 7h 25m | A350-900 | |
Melbourne – Singapore | SQ218 | (From 2 Dec) Daily | 0035 | 0515 | 7h 40m | A350-900 |
SQ228 | Mon, Tue, Wed, Thu, Fri, Sun | 1640 | 2120 | 7h 40m | A350-900 | |
Singapore – Perth | SQ223 | Tue, Sat, Sun | 1005 | 1520 | 5h 15m | B787-10 |
Perth – Singapore | SQ214 | Tue, Sat, Sun | 1635 | 2145 | 5h 10m | B787-10 |
Singapore – Sydney | SQ231 | Mon, Tue, Wed, Thu, Sat | 0115 | 1220 | 8h 5m | A350-900 |
SQ241 | Tue, Wed, Fri, Sat, Sun | 0705 | 1755 | 7h 50m | A350-900 | |
SQ288 | Fri, Sun | 0935 | 2025 | 7h 50m | A350-900 | |
Sydney -Singapore | SQ222 | Mon, Tue, Wed, Thu, Sat | 1610 | 2120 | 8h 10m | A350-900 |
SQ242 | Tue, Wed, Fri, Sat, Sun | 1910 | 0020(+1) | 8h 10m | A350-900 | |
Sydney – Singapore (via Brisbane) | SQ288 | Fri, Sun | 2135 | 0500(+1) | 10h 35m (incl. 1 stop) | A350- 900 |
Singapore – Auckland | SQ283 | Sat | 2355 | 1450 | 9h 55m | A350-900 |
SQ281 | Wed, Thu, Fri | 0845 | 2335 | 9h 50m | A350-900 | |
SQ285 | Mon, Sun | 1840 | 0935(+1) | 9h 55h | A350-900 | |
Auckland – Singapore | SQ282 | Tue | 0120 | 0645 | 10h 25m | A350-900 |
SQ286 | Tue, Wed, Thu, Fri, Sat | 1515 | 2055 | 10h 40m | A350-900 | |
Singapore – Christchurch | SQ297 | Tue, Thu, Sun | 2300 | 1350(+1) | 9h 50m | A350-900 |
Christchurch – Singapore | SQ298 | Tue, Thu, Sat | 1200 | 1740 | 10h 40m | A350-900 |
West Asia & Africa
Sector | Flight No. | Days operating | Dep | Arr | Duration | Aircraft |
---|---|---|---|---|---|---|
Singapore – Dhaka | SQ446 | Mon, Tue, Thu, Sun (until 26 Jan) | 1940 | 2150 | 4h 10m | A350-900 |
SQ446 | 28, 31 Jan | 2035 | 2240(+1) | 4h 5m | A350-900 | |
Dhaka – Singapore | SQ447 | Mon, Tue, Thu, Sun (until 26 Jan) | 2345 | 0600 | 4h 15m | A350-900 |
SQ447 | 28, 31 Jan | 2355 | 0600(+1) | 4h 5m | A350-900 | |
Singapore – Johannesburg | SQ478 | Mon, Wed, Sat | 0130 | 0610 | 10h 40m | A350-900 |
Johannesburg – Singapore | SQ479 | Tue, Thu, Sun | 1345 | 0610(+1) | 10h 25m | A350-900 |
Europe
Sector | Flight No. | Days Operating | Dep | Arr | Duration | Aircraft |
---|---|---|---|---|---|---|
Singapore – Copenhagen | SQ352 | Tue, Fri | 0030 | 0635(+1) | 12h 5m | A350-900 |
Copenhagen – Singapore | SQ351 | Wed, Sat | 1230 | 0730(+1) | 12h | A350-900 |
Singapore – Paris | SQ336 | Wed, Fri, Sun | 0015 | 0715(+1) | 14h | A350-900 |
Paris – Singapore | SQ335 | Mon, Thu, Sat | 1100 | 0635(+1) | 12h 35m | A350-900 |
Singapore – Frankfurt | SQ26 | Tue, Thu, Fri, Sat, Sun | 2355 | 0620(+1) | 13h 25m | A350-900 |
Frankfurt- Singapore | SQ25 | Mon, Wed, Fri, Sat, Sun | 1140 | 0650(+1) | 12h 10m | A350-900 |
Singapore – Milan – Barcelona | SQ378 | Thu | 2300 | MXP: 0510(+1) BCN: 0745(+1) | SIN-MXP: 13h 10m SIN-BCN: 14h 45m | A350-900 |
Barcelona – Milan – Singapore | SQ377 | Sat | BCN: 1040 MXP: 1330 | 0825(+1) | BCN-SIN: 14h 45m MXP-SIN: 11h 55m | A350-900 |
Singapore – Zurich | SQ346 | Mon, Wed, Fri, Sun | 0130 | 0750 | 13h 20m | A350-900 |
Zurich – Singapore | SQ345 | Mon, Tue, Thu, Sat | 1035 | 0600(+1) | 12h 25m | A350-900 |
Singapore – Amsterdam | SQ324 | Daily | 2355 | 0645(+1) | 13h 50m | A350-900 |
Amsterdam – Singapore | SQ323 | Daily | 1025 | 0555(+1) | 12h 30m | A350-900 |
Singapore – London | SQ322 | Daily | 2345 | 0555(+1) | 13h 10m | A350-900 |
SQ308 | Mon, Tue, Wed, Fri, Sat | 0900 | 1520 | 13h 20m | A350-900 | |
London – Singapore | SQ317 | Daily | 1055 | 0750(+1) | 12h 55m | A350-900 |
SQ319 | Mon, Tue, Wed, Sat, Sun | 2035 | 1730(+1) | 12h 55m | A350-900 | |
Singapore – Istanbul | SQ392 | Wed | 0150 | 0825 | 11h 35m | A350-900 |
Istanbul – Singapore | SQ391 | Fri | 1425 | 0545(+1) | 11h 20m | A350-900 |
USA
Sector | Flight No. | Days Operating | Dep | Arr | Duration | Aircraft |
---|---|---|---|---|---|---|
Singapore – Los Angeles | SQ38 | Wed, Fri, Sun | 1750 | 1700 | 15h 10m | A350-900 |
Los Angeles – Singapore | SQ37 | Tue, Fri, Sun | 2225 | 0815(+1) | 17h 50m | A350-900 |
Singapore – New York JFK (New!) | SQ24 | Mon, Wed, Sat | 0225 | 0730 | 18h 5m | A350-900 |
New York JFK – Singapore (New!) | SQ23 | Mon, Wed, Fri | 2230 | 0610(+1) | 18h 40m | A350-900 |
Silkair schedule
Silkair will be adding new destinations from November: Penang, Danang, Male and Kathmandu.
The other key changes from December are:
- Phnom Penh: increase from two to three services a week
- Medan: decrease from three to two services a week
- Cebu: decrease from two to one service a week
Sector | Flight No. | Days Operating | Dep | Arr | Duration | Aircraft |
---|---|---|---|---|---|---|
Singapore – Chongqing | MI972 | Mon | 0700 0700 | 1135 1140 | 4h 35m 4h 40m | B737-800 |
Chongqing – Singapore | MI971 | Mon | 1235 1240 | 1730 1725 | 4h 55m 4h 45m | B737-800 |
Singapore – Kuala Lumpur | MI324 | Sat, Sun | 0830 | 0930 | 1h | B737-800 |
MI324 | Wed, Thu | 0920 | 1020 | 1h | B737-800 | |
Kuala Lumpur – Singapore | MI323 | Sat, Sun | 1025 | 1125 | 1h | B737-800 |
MI324 | Wed, Thu | 1110 | 1210 | 1h | B737-800 | |
Singapore – Penang (New!) | MI348 | Tue, Sun | 1000 | 1125 | 1h 25m | B737-800 |
Penang – Singapore (New!) | MI347 | Tue, Sun | 1215 | 1340 | 1h 25m | B737-800 |
Singapore – Medan | MI234 | Tue | 0740 | 0800 | 1h 20m | B737-800 |
MI238 | Fri | 1900 | 1920 | 1h 20m | B737-800 | |
Medan – Singapore | MI233 | Tue | 0840 | 1120 | 1h 40m | B737-800 |
MI237 | Fri | 2005 | 2235 | 1h 30m | B737-800 | |
Singapore – Cebu | MI560 | Sun | 0925 | 1320 | 3h 55m | B737-800 |
Cebu – Singapore | MI559 | Sun | 1425 | 1830 | 4h 5m | B737-800 |
Singapore – Phnom Penh | MI608 | Tue, Sat, Sun | 1630 | 1735 | 2h 5m | B737-800 |
Phnom Penh – Singapore | MI607 | Tue, Sat, Sun | 1835 | 2135 | 2h | B737-800 |
Danang – Singapore (New!) | MI631 | Sun | 1150 | 1550 | 3h | B737-800 |
Singapore – Male (New!) | MI482 | Tue | 1005 | 1150 | 4h 45m | B737-800 |
MI486 | Sat | 2035 | 2210 | 4h 35m | B737-800 | |
Male – Singapore (New!) | MI481 | Tue | 1255 | 2045 | 4h 50m | B737-800 |
MI485 | Sat | 2320 | 0655(+1) | 4h 35m | B737-800 | |
Singapore – Kathmandu (New!) | MI412 | Sun | 0915 | 1210 | 4h 55m | B737-800 |
Kathmandu – Singapore (New!) | MI411 | Sun | 1310 | 2020 | 5h 10m | B737-800 |
Final thoughts
The schedules that SIA has put out continue to climb upwards, although this continues to be a slow and steady hike. There are certainly some very interesting developments, including the recommencement of services to Male & Kathmandu, which almost certainly point towards SIA posturing themselves towards capturing as much transit/transfer traffic as they can from across the greater Asia region.
All eyes are on Hong Kong right now, with details of the Air Travel Bubble to be announced soon. It’s likely that SIA made further calibrate its service to Hong Kong, depending on regulatory requirements, as well as demand for Hong Kong services that doesn’t fall within the ATB arrangements.
With no signs of any leisure travel market happening among Asia Pacific countries as of now, a faster pick-up of flight frequencies is unlikely in the coming months. We can only hope that green-lane arrangements are announced soon for leisure travel.