Singapore Airlines have unveiled its offerings for the March edition of Spontaneous Escapes, with 55 destinations on sale.
Surprisingly for a school holiday month, there seems to be a bumper crop of destinations on offer, although there are also plenty of restrictions. One possible reason for the extraordinary availability could be Covid-19, although China is (obviously) not on offer at all.
The promotional mileage is 30% off the usual redemption rates, down from the one-off 51% discount last month.
As usual, bookings must be made by 29 February 2020, for travel between 1 to 31 March 2020, barring blackout dates.
What is good this month?
If you still dare to travel in the month of March, you can consider the following:
- Barcelona, Dusseldorf, Rome and Zurich are all available in Business Class available at 64,400 miles plus taxes.
- San Francisco on SQ1/2, going at 66,500 miles each way. Note that SQ1/2 will be operating non-stop to/from SFO between 17 Feb and 28 Mar to avoid Hong Kong.
Full list of destinations and details below:
Singapore Airlines
Southeast Asia
Sector | Miles required – Economy | Flight no. | Blackout dates | Miles required – Business | Flight no. | Blackout dates |
---|---|---|---|---|---|---|
Singapore to Kuala Lumpur | 5,250 | SQ104, SQ106, SQ112, SQ116, SQ118 | – | 13,300 | SQ104, SQ106, SQ112, SQ116, SQ118 | – |
Kuala Lumpur to Singapore | 5,250 | SQ105, SQ107, SQ113, SQ117, SQ119 | – | 13,300 | SQ105, SQ107, SQ113, SQ117, SQ119 | – |
Singapore to Jakarta | 5,250 | SQ950, SQ958, SQ960 | – | 13,300 | SQ950, SQ958, SQ960 | – |
Jakarta to Singapore | 5,250 | SQ953, SQ967 | – | 13,300 | SQ953, SQ967 | – |
Singapore to Surabaya | 5,250 | SQ930, SQ932 | – | 13,300 | SQ930, SQ932 | – |
Surabaya to Singapore | 5,250 | SQ931, SQ933 | – | 13,300 | SQ931, SQ933 | – |
Singapore to Bali | – | – | – | 13,300 | SQ938, SQ940, SQ942, SQ946, SQ948 | – |
Bali to Singapore | – | – | – | 13,300 | SQ939, SQ941, SQ943, SQ947, SQ949 | – |
Singapore to Bandar Seri Begawan | – | – | – | 13,300 | SQ148 | – |
Bandar Seri Begawan to Singapore | – | – | – | 13,300 | SQ147 | – |
Singapore to Yangon | 8,750 | SQ998 | – | 15,050 | SQ998 | – |
Yangon to Singapore | 8,750 | SQ997 | – | 15,050 | SQ997 | – |
Hanoi to Singapore | 8,750 | SQ175, SQ187 | – | – | – | – |
Singapore to Ho Chi Minh City | 8,750 | SQ184, SQ186 | – | – | – | – |
Ho Chi Minh City to Singapore | 8,750 | SQ183, SQ185 | – | – | – | – |
Singapore to Bangkok | 8,750 | SQ970, SQ976, SQ978, SQ982 | 13-15 March, 20-22 March 2020 | 15,050 | SQ970, SQ976, SQ978, SQ982 | 13-15 March, 20-22 March 2020 |
Bangkok to Singapore | 8,750 | SQ973, SQ981 | 13-15 March, 20-22 March 2020 | 15,050 | SQ973, SQ981, SQ983 | 13-15 March, 20-22 March 2020 |
Singapore to Manila | 8,750 | SQ912, SQ916, SQ918 | – | 15,050 | SQ912, SQ916, SQ918 | – |
Manila to Singapore | 8,750 | SQ915, SQ919, SQ921 | – | 15,050 | SQ915, SQ919, SQ921 | – |
Singapore to Phuket | 8,750 | SQ992 | 13-15 March, 20-22 March 2020 | 15,050 | SQ992 | 13-15 March, 20-22 March 2020 |
Phuket to Singapore | 8,750 | SQ993 | 13-15 March, 20-22 March 2020 | 15,050 | SQ993 | 13-15 March, 20-22 March 2020 |
North Asia – Economy & Business
Sector | Miles required – Economy | Flight no. | Blackout dates | Miles required – Business | Flight no. | Blackout dates |
---|---|---|---|---|---|---|
Singapore to Seoul | 17,500 | SQ602 | 13-16, 21-23 Mar | 32,900 | SQ602, SQ608 | – |
Seoul to Singapore | 17,500 | SQ603, SQ609, SQ607 | – | 32,900 | SQ603, SQ607, SQ609 | – |
Singapore to Fukuoka | – | – | – | 32,900 | SQ656 | 18-30 Mar |
Fukuoka to Singapore | – | – | – | 32,900 | SQ655 | – |
Tokyo to Singapore | 17,500 | SQ631, SQ635, SQ637, SQ639 | 19-22, 25-29 Mar | 32,900 | SQ11 | – |
Nagoya to Singapore | 17,500 | SQ671 | 4-14 Mar | 32,900 | SQ671 | 25-29 Mar |
Osaka to Singapore | 17,500 | SQ621 | 18-22 Mar | – | – | – |
North Asia – Premium Economy
Sector | Miles required – Premium Economy | Flight no. | Blackout dates |
---|---|---|---|
Tokyo to Singapore | 24,150 | SQ11 | – |
South Asia
Sector | Miles required – Economy | Flight no. | Blackout dates | Miles required – Business | Flight no. | Blackout dates |
---|---|---|---|---|---|---|
Singapore to Ahmedabad | 12,950 | SQ530 | – | 27,300 | SQ530 | – |
Singapore to Kolkata | – | – | – | 27,300 | SQ517 | – |
Kolkata to Singapore | – | – | – | 27,300 | SQ516 | – |
Dhaka to Singapore | – | – | – | 27,300 | SQ447 | – |
Singapore to Malé | 12,950 | SQ452 | – | – | – | – |
Malé to Singapore | 12,950 | SQ451 | – | – | – | – |
Australia & New Zealand – Economy & Business
Sector | Miles required – Economy | Flight no. | Blackout dates | Miles required – Business | Flight no. | Blackout dates |
---|---|---|---|---|---|---|
Singapore to Adelaide | 19,600 | SQ279 | 1-10 Mar | 43,400 | SQ279 | – |
Adelaide to Singapore | 19,600 | SQ278 | 26-31 Mar | 43,400 | SQ278 | – |
Singapore to Brisbane | 19,600 | SQ255 | – | 43,400 | SQ255, SQ265 | – |
Brisbane to Singapore | 19,600 | SQ236 | – | 43,400 | SQ236, SQ266 | – |
Singapore to Canberra | 19,600 | SQ288 | – | 43,400 | SQ288 | – |
Canberra to Singapore | – | – | – | 43,400 | SQ288 | – |
Singapore to Melbourne | 19,600 | SQ207, SQ227, SQ237 | – | – | – | – |
Singapore to Sydney | 19,600 | SQ211, SQ221, SQ231 | – | 43,400 | SQ231, SQ241 | – |
Sydney to Singapore | 19,600 | SQ222, SQ232, SQ288 | – | 43,400 | SQ288 | – |
Singapore to Wellington | 19,600 | SQ247 | – | – | – | – |
Wellington to Singapore | 19,600 | SQ248 | – | – | – | – |
Australia – Premium Economy
Sector | Miles required – Premium Economy | Flight no. | Blackout dates |
---|---|---|---|
Singapore to Canberra | 32,900 | SQ288 | – |
Canberra to Singapore | 32,900 | SQ288 | – |
Singapore to Melbourne | 32,900 | SQ217, SQ227, SQ237 | – |
Melbourne to Singapore | 32,900 | SQ218 | – |
Singapore to Sydney | 32,900 | SQ221, SQ231 | – |
Sydney to Singapore | 32,900 | SQ212, SQ232, SQ288 | – |
Africa & Middle East – Economy & Business
Sector | Miles required – Economy | Flight no. | Blackout dates | Miles required – Business | Flight no. | Blackout dates |
---|---|---|---|---|---|---|
Singapore to Dubai | 17,500 | SQ494 | – | 34,300 | SQ494 | – |
Dubai to Singapore | 17,500 | SQ495 | – | 34,300 | SQ495 | – |
Singapore to Johannesburg | 17,500 | SQ482 | – | 34,300 | SQ482 | – |
Johannesburg to Singapore | 17,500 | SQ481 | – | 34,300 | SQ481 | – |
Africa & Middle East – Premium Economy
Sector | Miles required – Premium Economy | Flight no. | Blackout dates |
---|---|---|---|
Singapore to Dubai | 25,900 | SQ494 | – |
Dubai to Singapore | 25,900 | SQ495 | – |
Singapore to Johannesburg | 25,900 | SQ482 | – |
Johannesburg to Singapore | 25,900 | SQ481 | – |
Europe – Economy & Business
Sector | Miles required – Economy | Flight no. | Blackout dates | Miles required – Business | Flight no. | Blackout dates |
---|---|---|---|---|---|---|
Paris to Singapore | 26,600 | SQ333 | – | – | – | – |
Singapore to Barcelona | 26,600 | SQ388 | – | 64,400 | SQ388 | – |
Barcelona to Singapore | 26,600 | SQ387 | – | 64,400 | SQ387 | – |
Düsseldorf to Singapore | – | – | – | 64,400 | SQ337 | – |
Singapore to London | 26,600 | SQ308 | – | – | – | – |
London to Singapore | 26,600 | SQ305, SQ317 | 20-31 Mar | – | – | – |
Milan to Singapore | 26,600 | SQ355 | 20-31 Mar | – | – | – |
Rome to Singapore | 26,600 | SQ365 | 21-28 Mar | 64,400 | SQ365 | – |
Singapore to Zürich | 26,600 | SQ346 | – | – | – | – |
Zürich to Singapore | 26,600 | SQ345 | – | 64,400 | SQ345 | – |
Europe – Premium Economy
Sector | Miles required – Premium Economy | Flight no. | Blackout dates |
---|---|---|---|
Singapore to Paris | 45,150 | SQ334 | – |
Paris to Singapore | 45,150 | SQ333, SQ335 | – |
Barcelona to Singapore | 45,150 | SQ387 | – |
Düsseldorf to Singapore | 45,150 | SQ337 | – |
Rome to Singapore | 45,150 | SQ365 | – |
Zürich to Singapore | 45,150 | SQ345 | – |
Frankfurt to New York | 32,900 | SQ26 | – |
New York to Frankfurt | 32,900 | SQ25 | – |
USA – Economy & Business
Dates | Miles required – Economy | Flight no. | Blackout dates | Miles required – Business | Flight no. | Blackout dates |
---|---|---|---|---|---|---|
Singapore to San Francisco | 26,600 | SQ2 | – | 66,500 | SQ2 | – |
San Francisco to Singapore | 26,600 | SQ1, SQ31 | – | 66,500 | SQ1 | – |
USA – Premium Economy
Sector | Miles required – Premium Economy | Flight no. | Blackout dates |
---|---|---|---|
Singapore to Los Angeles | 47,600 | SQ36, SQ38 | – |
Los Angeles to Singapore | 47,600 | SQ35, SQ37 | – |
Singapore to San Francisco | 47,600 | SQ2 | – |
San Francisco to Singapore | 47,600 | SQ1 | – |
New York to Singapore | 51,100 | SQ21 | – |
SilkAir
South East Asia
Sector | Miles required – Economy | Flight no. | Blackout dates | Miles required – Business | Flight no. | Blackout dates |
---|---|---|---|---|---|---|
Singapore to Kuala Lumpur | 5,250 | MI322, MI324, MI326, MI328, MI330, MI340, MI342 | – | 13,300 | MI326, MI328, MI330, MI340, MI342 | – |
Kuala Lumpur to Singapore | 5,250 | MI321, MI323, MI325, MI327, MI329, MI339, MI341 | – | 13,300 | MI321, MI323, MI325, MI341 | – |
Singapore to Penang | 5,250 | MI346, MI348, MI350, MI352, MI354 | 13-15, 20-22 Mar | 13,300 | MI346, MI348, MI350, MI352, MI354 | – |
Penang to Singapore | 5,250 | MI345, MI347, MI349, MI351, MI353 | 13-15, 20-22 Mar | 13,300 | MI345, MI347, MI349, MI351, MI353 | – |
Singapore to Bandung | 5,250 | MI192, MI194, MI196 | 15-31 Mar | – | – | – |
Bandung to Singapore | 5,250 | MI191, MI193, MI195 | 15-31 Mar | – | – | – |
Singapore to Bali | – | – | – | 13,300 | MI176 | – |
Bali to Singapore | – | – | – | 13,300 | MI175 | – |
Singapore to Surabaya | 5,250 | MI226 | – | 13,300 | MI226 | – |
Surabaya to Singapore | 5,250 | MI225 | – | 13,300 | MI225 | – |
Singapore to Lombok | 5,250 | MI124, MI128 | – | 13,300 | MI124, MI128 | – |
Lombok to Singapore | 5,250 | MI123, MI127 | – | 13,300 | MI123, MI127 | – |
Singapore to Medan | 5,250 | MI234, MI238 | – | – | – | – |
Medan to Singapore | 5,250 | MI233, MI237 | – | – | – | – |
Singapore to Davao City | 8,750 | MI562 | – | 15,050 | MI562 | – |
Davao City to Singapore | 8,750 | MI562 | – | 15,050 | MI562 | – |
Singapore to Cebu | 8,750 | MI562 | – | 15,050 | MI562 | – |
Cebu to Singapore | 8,750 | MI559 | – | 15,050 | MI559 | – |
Singapore to Phuket | 8,750 | MI750, MI756, MI758 | 13-15, 20-22 Mar | 15,050 | MI750, MI756, MI758 | 13-15, 20-22 Mar |
Phuket to Singapore | 8,750 | MI749, MI751 | 13-15, 20-22 Mar | 15,050 | MI749, MI751 | 13-15, 20-22 Mar |
Singapore to Koh Samui | – | – | – | 15,050 | MI774 | – |
Koh Samui to Singapore | – | – | – | 15,050 | MI771 | – |
Singapore to Yangon | 8,750 | MI518 | – | 15,050 | MI518 | – |
Yangon to Singapore | 8,750 | MI519 | – | 15,050 | MI519 | – |
Singapore to Siem Reap | 8,750 | MI614, MI616 | – | 15,050 | MI614, MI616 | – |
Singapore to Phnom Penh | 8,750 | MI602, MI606, MI608 | – | 15,050 | MI602, MI606, MI608 | – |
Phnom Penh to Singapore | 8,750 | MI601, MI605, MI607 | – | 15,050 | MI601, MI605, MI607 | – |
North Asia
Sector | Miles required – Economy | Flight no. | Blackout dates | Miles required – Business | Flight no. | Blackout dates |
---|---|---|---|---|---|---|
Singapore to Hiroshima | – | – | – | 32,900 | MI868 | – |
Hiroshima to Singapore | – | – | – | 32,900 | MI867 | – |
South Asia
Sector | Miles required – Economy | Flight no. | Blackout dates | Miles required – Business | Flight no. | Blackout dates |
---|---|---|---|---|---|---|
Singapore to Chennai | 12,950 | MI436 | – | 27,300 | MI436 | – |
Chennai to Singapore | – | – | – | 27,300 | MI435 | – |
Singapore to Hyderabad | 12,950 | MI472 | – | – | – | – |
Singapore to Kochi | 12,950 | MI468 | – | 27,300 | MI468 | – |
Kochi to Singapore | – | – | – | 27,300 | MI467 | – |
Singapore to Colombo | 12,950 | MI428 | – | – | – | – |
Colombo to Singapore | 12,950 | MI427 | – | – | – | – |
Singapore to Kathmandu | – | – | – | 27,300 | MI416 | – |
Kathmandu to Singapore | – | – | – | 27,300 | MI415 | – |
Singapore to Malé | 12,950 | MI480 | – | – | – | – |
Malé to Singapore | 12,950 | MI479 | – | – | – | – |
Australia
Sector | Miles required – Economy | Flight no. | Blackout dates | Miles required – Business | Flight no. | Blackout dates |
---|---|---|---|---|---|---|
Singapore to Cairns | 19,600 | MI811, MI813 | – | 43,400 | MI811, MI813 | – |
Cairns to Singapore | 19,600 | MI812, MI814 | 26-31 March 2020 | 43,400 | MI812, MI814 | – |